94 Niveau 5 Main Au Poker
- 18 avril 2020 à 15:46
[Lettre ouverte] Pour un redémarrage des activités de plein nature à partir du 11 mai
Nivéales Médias signe une lettre ouverte à destination de Roxana Maracineanu, Ministre des Sports, pour un redémarrage des activités de pleine...[…Suite] - 28 mars 2020 à 19:00
Télécharchez gratuitement les trois derniers numéros de Vertical !
Comme nous, vous faites face à une situation inédite de confinement liée à la crise sanitaire du Covid-19. Il est essentiel de respecter les...[…Suite] - 5 juillet 2019 à 10:22
[Edito] Les 8000 n'ont plus la cote
Les récentes images des bouchons du périphérique Mummery à l’Everest font quasiment froid dans le dos, ou chaud au coeur selon le point de...[…Suite] - 15 février 2019 à 08:30
[Edito] L’aventure c'est l'aventure
Si l’alpinisme et l’escalade, voire les sports de montagne en général, sont de belles portes largement ouvertes à nos désirs d’aventure,...[…Suite] - 8 décembre 2018 à 10:45
[Edito] Le grand chambardement
De toute évidence, 2018 est marquée par l’effondrement des certitudes : certitude qu’il faut forcément être connu pour réaliser de grandes...[…Suite]
The 1995 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe. Preliminary events. Event Winner Prize Runner-up $1,500 Limit Hold'em: Christian Van Hees $315,000 Eli Balas: $1,500. There were 273 entrants to the main event. Each paid $10,000 to enter the tournament. 1992 Main Event champion. 247 Games offers a full lineup of seasonal Poker games. Click on any of the games below to play directly in your browser. All of our Poker games are 100% free, all day, every day!
The 1994 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe.
Preliminary events[edit]
Event | Winner | Prize | Runner-up |
---|---|---|---|
$1,500 LimitHold'em | Steven Sim | $289,200 | Charles Brock |
$1,500 Seven Card Stud | Johnny Chan | $135,600 | Mansour Matloubi |
$1,500 Limit Omaha | Brent Carter | $83,400 | Moxie Ungar |
$1,500 Seven Card Stud Hi-Lo Split | Vince Burgio | $127,200 | Gary Hutzler |
$1,500 Razz | Mike Hart | $88,800 | Tommy Hufnagle |
$1,500 Omaha Hi-Lo Split | T. J. Cloutier | $135,000 | Chris Bjorin |
$1,500 No Limit Hold'em | George Rodis | $135,000 | Phil Hellmuth |
$1,500 Pot Limit Omaha | O'Neil Longson | $100,800 | J. C. Pearson |
$1,500 Pot Limit Hold'em | Jay Heimowitz | $148,200 | Quinton Nixon |
$2,500 Omaha Hi-Lo Split | J. C. Pearson | $103,000 | Matthias Rohnacher |
$5,000 No Limit Deuce to Seven Draw w/Rebuys | Lyle Berman | $128,250 | Huck Seed |
$1,500 Ace to Five Draw | J. J. Chun | $93,000 | Steve Flicker |
$2,500 Limit Hold'em | Mike Laing | $212,000 | Fred Lieberman |
$2,500 Seven Card Stud | Rodney H. Pardey | $132,000 | Alan Boston |
$2,500 Pot Limit Omaha w/Rebuys | Huck Seed | $167,000 | Lindy Chambers |
$2,500 Pot Limit Hold'em | T. J. Cloutier | $163,000 | Travis Dang |
$5,000 Seven Card Stud | Roger Moore | $144,000 | Adam Roberts |
$2,500 No Limit Hold'em | John Heaney | $220,000 | Hal Kant |
$5,000 Limit Hold'em | Erik Seidel | $210,000 | Michael Davis |
$1,000 Ladies' Seven Card Stud | Barbara Enright | $38,400 | Natalie Ryke |
Press Invitational No Limit Hold'em | Bill Sykes | $1,000 | Joe Saumarez Smith |
Main Event[edit]
There were 268 entrants to the main event. Each paid $10,000 to enter the tournament. Since this was the 25th Anniversary of the Main Event, the winner received $1,000,000, plus his/her weight in silver, in celebration of the WSOP's silver anniversary.[1]
Final table[edit]
94 Niveau 5 Main Au Poker Tournaments
Place | Name | Prize |
---|---|---|
1st | Russ Hamilton | $1,000,000* |
2nd | Hugh Vincent | $588,000 |
3rd | John Spadavecchia | $294,000 |
4th | Vince Burgio | $168,000 |
5th | Al Krux | $100,800 |
6th | Robert Turner | $50,400 |
* Hamilton also won his weight in silver
Other High Finishes[edit]
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
Place | Name | Prize |
---|---|---|
16th | Mansour Matloubi | $20,160 |
19th | J. C. Pearson | $16,800 |
22nd | Howard Goldfarb | $16,800 |
24th | Bobby Baldwin | $16,800 |
25th | Yoshio Nakano | $16,800 |
26th | Annie Duke | $16,800 |
27th | Donnacha O'Dea | $16,800 |
94 Niveau 5 Main Au Poker Jeux
References[edit]
- ^Tom Sexton, Sexton's Corner, Vol. 49: Russ Hamilton, Part 2 -- $1,000,000, a Bracelet and 43 Silver Bars. Accessed 2009-07-30. Archived 2009-08-01.