Lenovo E560 M2 Slot
Learn how to use the PC Card/ExpressCard reader on your 3000 Family or ThinkPad notebook.
- PIM product data: Lenovo ThinkPad E560 Notebook Black 15.6' 1920 x 1080 pixels 6th gen Intel® Core™ i7 8 GB DDR3L-SDRAM 256 GB SSD AMD Radeon R7 M370 Wi-Fi 5 (802.11ac) Windows 10 Pro 20EV003EMH Notebooks 15.6" FHD LED (1920x1080) IPS, Intel Core i7-6500U (4M Cache, 2.5 GHz), 8GB DDR3L SDRAM, 256GB SSD, Intel HD Graphics 520 + AMD Radeon R7 M370 2GB, DVD±RW, Gigabit Ethernet, Wi-Fi.
- Lenovo Thinkpad E550 vs Lenovo Thinkpad E560 (20EV002FUS) Laptop (Core i5 6th Gen/4 GB/500 GB/Windows 10) comparison on basis of performance, storage, battery, design, reviews & ratings and much more with full phone specifications at Gadgets Now.
| X Lenovo Thinkpad E550 | X Lenovo Thinkpad E560 (20EV002FUS) Laptop (Core i5 6th Gen/4 GB/500 GB/Windows 10) | X | |||||||||||||||||||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
display details | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
style attributes | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
primary storage | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
battery | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
others | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Thinkpad E560 M.2 Slot
The Lenovo ThinkPad E560 is a long-awaited successor to the E550 that we’ve reviewed earlier this year. We were somewhat disappointed with the lack of M.2 SSD slot, so let’s find out if the OEM fixed that.
Removing the service cover
Removing the service lid is relatively easy – there are only three screws holding it in place. We were pleasantly surprised to see what’s underneath it – the HDD and RAM slots (in our case 2 x 8GB). Keeping this in mind, we could say that upgrading the notebook doesn’t require a lot of effort and is a fairly easy task. The hard disc is held in place by four screws and in order for it to operate better and more quietly – a couple of softening plates are placed beneath it (as you can see from the photos below).
Removing the main cover
The main cover is located around the aforementioned one and removing it isn’t a big hassle since it is held still by only 1 screw. Sadly, we were very disappointed from what we saw inside, due to the lack of M.2 slot, which is definitely a huge drawback for the model. However, if you want to install an SDD or extra storage space for your data you could always remove the DVD drive and switch it with an extra 2.5-inch HDD.
Lenovo E560 Drivers
The main upgradable components in the notebook are:
- HDD: HGST HTS541010A7E630 (1TB, 5400 RPM)
- Wi-Fi: Intel 8260NGW
- Battery: SANYO Energy with 48Wh (4400 mAh) capacity
Expect our full review on ThinkPad E560 in the near future, where you’ll be able to find a lot of information about the construction, display, performance and temperatures of the machine.
Specs sheet
CPU | Intel Core i7-6500U (2-core, 2.50 – 3.10 GHz, 4MB cache) |
---|---|
RAM | 16GB (2x 8192MB) – DDR3 |
GPU | AMD Radeon R7 M370 (2GB GDDR5) |
HDD/SSD | 1TB HDD (5400 rpm) |
Display | 15.6-inch (39.62 cm) – 1920×1080 (Full HD), IPS matte |
Optical drive | DVD |
Connectivity | LAN 10/100/1000 Mbps, Wi-Fi 802.11ac, Bluetooth 4.0 |
Features |
|
Weight | 2424 g (battery included) |